Da Nang Dental Prices 2026 — Complete Price Guide
Understanding Dental Prices in Da Nang
Da Nang offers dental care at prices that are consistently 60 to 80 percent lower than Australia, the UK, the US, or Western Europe. The savings are not a reflection of lower quality — they come from Vietnam’s lower cost of living, lower labour costs, and a competitive private dental market.
This guide provides verified 2026 pricing from the three highest-rated clinics in Da Nang: Picasso Dental, Peace Dentistry, and Dr Bao Dental. All prices are in US dollars and represent the typical range you can expect.
Dental Implant Prices
Implants represent the single biggest saving for dental tourists. A treatment that costs $3,000–$5,000 in Australia or the US can be completed in Da Nang for a fraction of that.
Single Dental Implant (Including Crown)
| Implant Brand | Origin | Da Nang Price | Australia/US Price | Saving |
|---|---|---|---|---|
| Dentium | South Korea | $500–$650 | $3,000–$4,000 | ~85% |
| Osstem | South Korea | $550–$800 | $3,000–$4,500 | ~82% |
| Straumann | Switzerland | $950–$1,300 | $4,500–$6,000 | ~78% |
| Nobel Biocare | Sweden | $1,100–$1,500 | $5,000–$6,500 | ~78% |
Full-Arch Implant Solutions
| Treatment | Da Nang Price | Australia/US Price | Saving |
|---|---|---|---|
| All-on-4 (per arch) | $4,500–$6,500 | $20,000–$30,000 | ~80% |
| All-on-6 (per arch) | $5,500–$8,000 | $25,000–$35,000 | ~78% |
| Full mouth (both arches) | $9,000–$14,000 | $40,000–$60,000 | ~78% |
Implant Add-Ons
| Procedure | Da Nang Price |
|---|---|
| Bone grafting (minor) | $150–$300 |
| Bone grafting (major / block) | $400–$800 |
| Sinus lift (per side) | $400–$700 |
| Implant abutment (if priced separately) | $100–$200 |
| Temporary crown during healing | $50–$100 |
Tip: Most clinics include the abutment and crown in their implant price. Always confirm whether the quote is all-inclusive before comparing.
Veneer and Cosmetic Dentistry Prices
Cosmetic dentistry is the second most popular category for dental tourists in Da Nang. Veneer pricing depends heavily on the material — porcelain and pressed ceramic (e.max) deliver the best aesthetics.
Veneers
| Material | Da Nang Price (per tooth) | Australia/US Price | Saving |
|---|---|---|---|
| Composite veneer | $80–$120 | $400–$800 | ~82% |
| Porcelain veneer | $180–$350 | $1,200–$2,000 | ~82% |
| e.max pressed ceramic | $250–$400 | $1,500–$2,500 | ~84% |
| Lumineers / ultra-thin | $300–$450 | $1,500–$2,500 | ~82% |
Smile Makeover Packages
| Package | Da Nang Price | Australia/US Price |
|---|---|---|
| 8 porcelain veneers | $1,500–$2,800 | $10,000–$16,000 |
| 10 porcelain veneers | $1,800–$3,500 | $12,000–$20,000 |
| Full smile makeover (12–16 veneers) | $2,500–$5,500 | $15,000–$35,000 |
Crown and Bridge Prices
Crowns and bridges are staple treatments with excellent price-to-quality ratios in Da Nang.
Crowns
| Material | Da Nang Price (per unit) | Australia/US Price | Saving |
|---|---|---|---|
| Metal-ceramic (PFM) | $80–$120 | $800–$1,200 | ~90% |
| Zirconia | $150–$280 | $1,200–$1,800 | ~85% |
| e.max (pressed ceramic) | $200–$350 | $1,300–$2,000 | ~83% |
| Full gold crown | $300–$500 | $1,500–$2,500 | ~80% |
Bridges
| Type | Da Nang Price (per unit) | Notes |
|---|---|---|
| 3-unit PFM bridge | $240–$360 | Budget-friendly option |
| 3-unit zirconia bridge | $450–$840 | Best aesthetics and strength |
| 3-unit e.max bridge | $600–$1,050 | Premium anterior option |
General Dentistry Prices
Even routine dental work offers significant savings in Da Nang, making it worthwhile to schedule a check-up during your visit.
| Treatment | Da Nang Price | Australia/US Price |
|---|---|---|
| Consultation + X-ray | Free–$30 | $100–$300 |
| Professional cleaning | $30–$50 | $150–$300 |
| Composite filling (per tooth) | $20–$40 | $150–$350 |
| Root canal (front tooth) | $50–$80 | $600–$1,000 |
| Root canal (molar) | $80–$150 | $800–$1,500 |
| Simple extraction | $20–$40 | $150–$350 |
| Surgical extraction | $50–$100 | $300–$600 |
| Wisdom tooth removal | $80–$150 | $400–$800 |
Teeth Whitening Prices
| Method | Da Nang Price | Duration |
|---|---|---|
| In-office laser whitening | $120–$200 | 1 hour |
| In-office LED whitening | $80–$150 | 45 minutes |
| Take-home whitening kit | $50–$80 | 2 weeks |
| Combined (in-office + take-home) | $150–$250 | Best results |
Orthodontic Prices
Orthodontics requires multiple visits, so traditional braces are more practical for expats or long-stay visitors. Clear aligners, however, can be started in Da Nang and continued at home.
| Treatment | Da Nang Price | Australia/US Price |
|---|---|---|
| Metal braces (full) | $1,000–$1,800 | $5,000–$8,000 |
| Ceramic braces (full) | $1,500–$2,500 | $6,000–$10,000 |
| Clear aligners (full treatment) | $1,800–$3,000 | $5,000–$8,000 |
| Retainer | $50–$100 | $200–$500 |
Price Comparison by Clinic
Here is how the three top clinics compare on the most popular treatments:
| Treatment | Picasso Dental | Peace Dentistry | Dr Bao Dental |
|---|---|---|---|
| Implant (Osstem + crown) | $650–$800 | $600–$750 | $550–$700 |
| Implant (Straumann + crown) | $1,000–$1,300 | $950–$1,200 | $900–$1,100 |
| Porcelain veneer | $250–$350 | $220–$300 | $180–$250 |
| Zirconia crown | $200–$280 | $180–$250 | $150–$220 |
| Root canal (molar) | $100–$150 | $90–$130 | $80–$120 |
| Teeth whitening | $150–$200 | $120–$180 | $100–$150 |
Dr Bao Dental consistently offers the lowest prices. Picasso Dental charges a premium for access to the widest range of implant brands and advanced technology. Peace Dentistry sits in the middle with the highest patient satisfaction scores.
Read the full clinic comparison: Top 3 Dental Clinics in Da Nang
What Affects Your Final Price
Several factors can shift your total cost up or down:
Material Choice
The biggest variable. Choosing Osstem over Straumann can save $400+ per implant. Both are clinically proven, but Straumann has longer published research.
Case Complexity
Bone grafting, sinus lifts, or extractions before implant placement add $150–$800 to the total. A CBCT scan ($20–$30) will determine whether you need these.
Number of Visits
Implants require two visits separated by 3–6 months. Budget for two return flights, or explore same-day implant options that some clinics offer for suitable candidates.
Lab Work
In-house labs (Picasso, Peace) can produce same-day temporaries. External lab work may add a day but does not typically affect price.
How to Get an Accurate Quote
- Upload your X-rays — a panoramic X-ray (OPG) or CBCT scan gives clinics enough information for an accurate estimate
- Describe your goals — “I want to replace three missing teeth” is more useful than “I need dental work”
- Request itemised pricing — ask for a breakdown of implant, abutment, crown, and any additional procedures
- Compare like-for-like — make sure you are comparing the same implant brand and crown material across clinics
Get a free personalised quote from Da Nang’s top clinics →
Is It Worth Travelling to Da Nang for Dental Work?
For most treatments over $1,000 in your home country, the answer is a clear yes. Even after flights and accommodation, patients typically save 50 to 70 percent. Add in the fact that Da Nang is a stunning holiday destination with world-class beaches, and the value proposition becomes compelling.
The savings on a single implant can pay for your entire trip. The savings on full-arch implants can fund a luxury holiday with money left over.
Frequently Asked Questions
Compare verified clinics and get real pricing at SmileJet